| info.AriesJewel@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 14K Solid Gold 3.58 Carat Lab Grown Diamond Bracelet, 14K Solid Gold 3.6 Carat Lab Grown Diamond Bracelet, 14K Solid Gold 3.96 Carat Lab Grown Diamond Bracelet, 14K Solid Gold 3.98 Carat Lab Grown Diamond Bracelet, 14K Solid Gold 4.85 Carat Lab Grown Diamond Bracelet, 14K Solid Gold 6.92 Carat Lab Grown Diamond Bracelet, 14K Solid Gold Emerald Cut Lab Grown Diamond Bracelet, 14K Solid Gold Oval Cut Lab Grown Diamond Bracelet, 14K Solid Gold Pearl Cut Lab Grown Diamond Bracelet and 14K Solid Gold Round Cut Lab Grown Diamond Bracelet from Surat.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | 14K Solid Gold |
| Certification | IGI |
| Model No | AJBR-1807 |
| Weight | 7-10 Gram |
| Gemstone Cut | Round Cut |
| Number Of Diamonds | 47 |
| Total Carat Weight | 3.58 |
| Diamond Clarity | VVS-VS1 |
| Diamond Color | E |
| Diamond Type | Lab Grown |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | 14K Solid Gold |
| Certification | IGI |
| Model No | AJBR-1804 |
| Weight | 10-15 Gram |
| Gemstone Cut | Emerald Cut |
| Number Of Diamonds | 27 |
| Total Carat Weight | 3.60 |
| Diamond Clarity | VVS-VS1 |
| Diamond Color | E |
| Diamond Type | Lab Grown |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | 14K Solid Gold |
| Certification | IGI |
| Model No | AJBR-1810 |
| Weight | 10-15 Gram |
| Gemstone Cut | Round Cut |
| Number Of Diamonds | 80 |
| Total Carat Weight | 3.96 |
| Diamond Clarity | VVS-VS1 |
| Diamond Color | E |
| Diamond Type | Lab Grown |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | 14K Solid Gold |
| Certification | IGI |
| Model No | AJBR-1808 |
| Weight | 7-10 Gram |
| Gemstone Cut | Emerald Cut |
| Number Of Diamonds | 56 |
| Total Carat Weight | 3.98 |
| Diamond Clarity | VVS-VS1 |
| Diamond Color | E |
| Diamond Type | Lab Grown |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | E |
| Material | 14K Solid Gold |
| Cut | Round Cut |
| Certification | IGI |
| Clarity | VVS-VS1 |
| Model No | AJBR-1806 |
| Weight | 7-10 Gram |
| Number Of Diamonds | 70 |
| Total Carat Weight | 4.85 |
| Diamond Type | Lab Grown |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | 14K Solid Gold |
| Certification | IGI |
| Model No | AJBR-1809 |
| Weight | 7-10 Gram |
| Gemstone Cut | Oval Cut |
| Number Of Diamonds | 52 |
| Total Carat Weight | 6.92 |
| Diamond Clarity | VVS-VS1 |
| Diamond Color | E |
| Diamond Type | Lab Grown |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | 14K Solid Gold |
| Certification | IGI |
| Diamond Type | Lab Grown |
| Model No | AJBR-1802 |
| Weight | 10-15 Gram |
| Cut | Emerald Cut |
| Number Of Diamonds | 3 |
| Carat Weight | 2.50 |
| Diamond Clarity | VVS-VS1 |
| Diamond Color | E |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | 14K Solid Gold |
| Model No | AJBR-1805 |
| Weight | 10-15 Gram |
| Cut Type | Oval Cut or Round Cut |
| Number Of Diamonds | 28 |
| Total Carat Weight | 3.10 |
| Certification | IGI |
| Diamond Clarity | VVS-VS1 |
| Diamond Color | E |
| Diamond Origin | Lab Grown |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | 14K Solid Gold |
| Model No | AJBR-1801 |
| Weight | 10-15 Gram |
| Cut | PEAR CUT |
| Number Of Diamonds | 29 |
| Carat Weight | 4.10 |
| Certification | IGI |
| Diamond Clarity | VVS-VS1 |
| Diamond Color | E |
| Diamond Type | Lab Grown |
We are a leading Manufacturer, Exporter, and Supplier offering the exquisite AJBR-1801 14K Solid Gold Pearl Cut Lab Grown Diamond Bracelet. Crafted from 14K solid gold, this bracelet features 29 pear-cut lab-grown diamonds totaling 4.10 carats. Certified by IGI, the diamonds boast VVS-VS1 clarity and E color. With a weight range of 10-15 grams, this bracelet exudes elegance and sophistication. Elevate your style with this stunning piece that seamlessly combines luxury and sustainability.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | 14K Solid Gold |
| Model No | AJBR-1803 |
| Weight | 7-10 Gram |
| Cut | Round Cut |
| Number Of Diamonds | 58 |
| Carat Weight | 4.50 |
| Certification | IGI |
| Diamond Clarity | VVS-VS1 |
| Diamond Color | E |
| Diamond Type | Lab Grown |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.